<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wymbs Marketing Blog &#187; Communication</title>
	<atom:link href="http://blsciblogs.baruch.cuny.edu/wymbs/category/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://blsciblogs.baruch.cuny.edu/wymbs</link>
	<description>Brought to you by Blogs@Baruch</description>
	<lastBuildDate>Mon, 23 Feb 2009 23:05:59 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gadgets Give &#8216;Cloud&#8217; Computing Clout</title>
		<link>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/21/gadgets-give-cloud-computing-clout/</link>
		<comments>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/21/gadgets-give-cloud-computing-clout/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 00:24:48 +0000</pubDate>
		<dc:creator>nadiabenchemmar</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/wymbs/?p=1108</guid>
		<description><![CDATA[REUTERS
That means much of your vital data is not just at your home, at the office or in your wallet, but can easily be accessed by hooking up to the huge memory of the Internet &#8220;cloud&#8221; with portable devices.
Expansion came after companies such as Google Inc offered free programs similar to Microsoft&#8217;s Word and PowerPoint, [...]]]></description>
			<content:encoded><![CDATA[<p>REUTERS</p>
<p>That means much of your vital data is not just at your home, at the office or in your wallet, but can easily be accessed by hooking up to the huge memory of the Internet &#8220;cloud&#8221; with portable devices.</p>
<p>Expansion came after companies such as Google Inc offered free programs similar to Microsoft&#8217;s Word and PowerPoint, using an ordinary PC hooked up to the Internet, or a wireless handheld computer, or phone such as Apple Inc&#8217;s iPhone. Nowadays you can shoot a photo with your mobile phone and email it to a free photo-editing site such as&nbsp;<a href="http://Picnik.com" title="http://Picnik. " target="_blank">Picnik.com</a>. Rearden Commerce offers a &#8220;personal assistant&#8221; that manages airline bookings and restaurant reservations via Research in Motion Ltd&#8217;s BlackBerry device. <!-- start --><!-- 2 --><!-- 6 --><!-- 8 --><!-- 10 --><!-- 13 --><!-- 18 --><!-- 20 --><!-- 22 --><!-- 24 --><!-- 26 --><!-- 35 --><!-- 38 --><!-- 41 --><!-- 43 --><!-- 47 --><!-- 54 --><!-- 56 --><!-- 58 --><!-- 61 --><!-- START: COB - LATEST NEWS --></p>
]]></content:encoded>
			<wfw:commentRss>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/21/gadgets-give-cloud-computing-clout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN.com Redesign To Increase Ad Revenue</title>
		<link>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/17/espncom-redesign-to-increase-ad-revenue/</link>
		<comments>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/17/espncom-redesign-to-increase-ad-revenue/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 04:31:25 +0000</pubDate>
		<dc:creator>sanchurnakoses</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Interactivity]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/wymbs/?p=961</guid>
		<description><![CDATA[nbsp;ESPN.com is in the process of unveiling it&#8217;s new redesigned website, which will officially launch on Jan 5th, 2009. The site is reducing the amount of clutter, to make it more pleasing for sports fans. Currently the user is bombarded with news and links from every sport, and the new design will limit that. This [...]]]></description>
			<content:encoded><![CDATA[<p>nbsp;<a href="http://ESPN.com" title="http://ESPN. " target="_blank">ESPN.com</a> is in the process of unveiling it&#8217;s new redesigned website, which will officially launch on Jan 5th, 2009. The site is reducing the amount of clutter, to make it more pleasing for sports fans. Currently the user is bombarded with news and links from every sport, and the new design will limit that. This will be in an effort to increase the number of ways advertisers can buy space on the website.</p>
<p><a href="http://www.nytimes.com/2008/12/16/business/media/16adco.html?ref=media">http://www.nytimes.com/2008/12/16/business/media/16adco.html?ref=media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/17/espncom-redesign-to-increase-ad-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel will bring internet and TV together.</title>
		<link>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/16/intel-will-bring-internet-and-tv-together/</link>
		<comments>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/16/intel-will-bring-internet-and-tv-together/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 03:09:07 +0000</pubDate>
		<dc:creator>gmera0226</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/wymbs/?p=951</guid>
		<description><![CDATA[Intel is trying to personalize the television. In efforts to accomplish this, they have made a creation in which a prototype device will combine the internet with the TV experience. Widgets will permit TV watchers to talk to friends in real time or buy products advertised on TV from online stores. Intel partnered up with [...]]]></description>
			<content:encoded><![CDATA[<p>Intel is trying to personalize the television. In efforts to accomplish this, they have made a creation in which a prototype device will combine the internet with the TV experience. Widgets will permit TV watchers to talk to friends in real time or buy products advertised on TV from online stores. Intel partnered up with Yahoo! to create the &#8220;Widget Channel&#8221; which is a hardware and software platforms that is able to combine them. I believe that this is definitely the beginning of a new innovation and an enhancement to their line of products.</p>
<p><a href="http://news.yahoo.com/s/pcworld/20081216/tc_pcworld/inteltoshowdevicesthatbringinternettotv;_ylt=ArMcrGRXZPQB0QlQXwZ3eEv6VbIF">http://news.yahoo.com/s/pcworld/20081216/tc_pcworld/inteltoshowdevicesthatbringinternettotv;_ylt=ArMcrGRXZPQB0QlQXwZ3eEv6VbIF </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/16/intel-will-bring-internet-and-tv-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most will access web trough cellphone by 2020..</title>
		<link>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/16/most-will-access-web-trough-cellphone-by-2020/</link>
		<comments>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/16/most-will-access-web-trough-cellphone-by-2020/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 23:04:41 +0000</pubDate>
		<dc:creator>lejla</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/wymbs/?p=949</guid>
		<description><![CDATA[People are addicted to their blackberries and iphones today but according to a study that was done this week, most tech savvy people will use their smart-phones as the primary internet connection by 2020. The cellphones will change so much that they will be small computers instead of primarily cellphones.
&#160;http://www.pcmag.com/article2/0,2817,233&#8230;
]]></description>
			<content:encoded><![CDATA[<p>People are addicted to their blackberries and iphones today but according to a study that was done this week, most tech savvy people will use their smart-phones as the primary internet connection by 2020. The cellphones will change so much that they will be small computers instead of primarily cellphones.</p>
<p>&nbsp;<a href="http://www.pcmag.com/article2/0,2817,2337024,00.asp" title="http://www.pcmag.com/article2/0,2817,2337024,00.asp" target="_blank">http://www.pcmag.com/article2/0,2817,233&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/16/most-will-access-web-trough-cellphone-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlocking the Iphone&#8230;.</title>
		<link>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/16/unlocking-the-iphone/</link>
		<comments>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/16/unlocking-the-iphone/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:57:07 +0000</pubDate>
		<dc:creator>lejla</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/wymbs/?p=947</guid>
		<description><![CDATA[Some people have been hesitant to purchasing the new Iphone 3G because of the 2-yr AT&#38;T contract. Now there is a solution. The people at Dev-Team say that they have freed the Iphone so its no longer locked under AT&#38;T and will work under any carrier. This is set to be released december 31st 2008.
&#160;http://www.dailytech.com/DevTeam+Unlocks&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Some people have been hesitant to purchasing the new Iphone 3G because of the 2-yr AT&amp;T contract. Now there is a solution. The people at Dev-Team say that they have freed the Iphone so its no longer locked under AT&amp;T and will work under any carrier. This is set to be released december 31st 2008.</p>
<p>&nbsp;<a href="http://www.dailytech.com/DevTeam+Unlocks+iPhone+3G/article13698c.htm" title="http://www.dailytech.com/DevTeam+Unlocks+iPhone+3G/article13698c.htm" target="_blank">http://www.dailytech.com/DevTeam+Unlocks&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/16/unlocking-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! email becomes more social.</title>
		<link>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/15/yahoo-email-becomes-more-social/</link>
		<comments>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/15/yahoo-email-becomes-more-social/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:33:26 +0000</pubDate>
		<dc:creator>gmera0226</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/wymbs/?p=907</guid>
		<description><![CDATA[In this article, Yahoo! announces that it will launch new features to its free email service to enhance their product. It will add features that are commonly use by social networking sites (e.g Facebook, Myspace, etc). Some of these features include: creating social interactive communities with the help of their email (based on friends and interests), sort [...]]]></description>
			<content:encoded><![CDATA[<p>In this article, Yahoo! announces that it will launch new features to its free email service to enhance their product. It will add features that are commonly use by social networking sites (e.g Facebook, Myspace, etc). Some of these features include: creating social interactive communities with the help of their email (based on friends and interests), sort emails of friends/family separately, it will allow you to add third party applications to the emails, and it will scoop up buried pictures from old emails. With this new look, Yahoo! is trying to appeal to a new set of consumers. They are trying to reach to the people who do not engage into social networking sites, but have tons of memories (pictures) in their emails. Furthermore, they are pursuing the idea of interactivity between their users. With all of these cool new changes Yahoo! is obviously trying to become the most popular launching site.  </p>
<p> </p>
<p><a href="http://tech.yahoo.com/news/afp/20081216/tc_afp/usitinternetyahoo">http://tech.yahoo.com/news/afp/20081216/tc_afp/usitinternetyahoo </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/15/yahoo-email-becomes-more-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Relaunching</title>
		<link>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/15/brand-relaunching/</link>
		<comments>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/15/brand-relaunching/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 19:17:12 +0000</pubDate>
		<dc:creator>joana</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/wymbs/?p=998</guid>
		<description><![CDATA[The New Pespi
&#160;http://www.bevnet.com/news/2008/10-13-20&#8230;
This article is about PESPI thinking of undergoing a relaunch of their brand and packaging to bring &#8220;NEW LIFE&#8221; to their tagline. They are also redesigning their global globe logo as a smile. This happened because of a decrease in sale.

]]></description>
			<content:encoded><![CDATA[<p>The New Pespi</p>
<p>&nbsp;<a href="http://www.bevnet.com/news/2008/10-13-2008-pepsi_redesign.asp" title="http://www.bevnet.com/news/2008/10-13-2008-pepsi_redesign.asp" target="_blank">http://www.bevnet.com/news/2008/10-13-20&#8230;</a></p>
<p>This article is about PESPI thinking of undergoing a relaunch of their brand and packaging to bring &#8220;NEW LIFE&#8221; to their tagline. They are also redesigning their global globe logo as a smile. This happened because of a decrease in sale.</p>
<p><a href="http://blsciblogs.baruch.cuny.edu/wymbs/files/2008/12/pepsi_logo.gif"><img class="alignnone size-medium wp-image-999" src="http://blsciblogs.baruch.cuny.edu/wymbs/files/2008/12/pepsi_logo-300x127.gif" alt="" width="300" height="127" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/15/brand-relaunching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atari Founder&#8217;s Bistro Swaps Touchscreens for Waiters (Sort Of)</title>
		<link>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/15/atari-founders-bistro-swaps-touchscreens-for-waiters-sort-of/</link>
		<comments>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/15/atari-founders-bistro-swaps-touchscreens-for-waiters-sort-of/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:37:43 +0000</pubDate>
		<dc:creator>michals</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/wymbs/?p=886</guid>
		<description><![CDATA[uWink restaurant has a built-in monitor, and all ordering is done via touchscreen, making waiters obsolete. Its interesting how it diminisher a need for wait staff.
Source:
&#160;http://www.wired.com/techbiz/startups/ma&#8230;
]]></description>
			<content:encoded><![CDATA[<p>uWink restaurant has a built-in monitor, and all ordering is done via touchscreen, making waiters obsolete. Its interesting how it diminisher a need for wait staff.</p>
<p>Source:</p>
<p>&nbsp;<a href="http://www.wired.com/techbiz/startups/magazine/16-12/st_uwink" title="http://www.wired.com/techbiz/startups/magazine/16-12/st_uwink" target="_blank">http://www.wired.com/techbiz/startups/ma&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/15/atari-founders-bistro-swaps-touchscreens-for-waiters-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money in facebook</title>
		<link>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/14/money-in-facebook/</link>
		<comments>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/14/money-in-facebook/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 22:20:05 +0000</pubDate>
		<dc:creator>cheaiamjon</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/wymbs/?p=876</guid>
		<description><![CDATA[This article is about  a former employee of microsoft that started up his own company.  He creates applicatiosn for facebook that have become quite popular.   He sold his applications to another company, just before all applications became relatively cheap or worthless.
&#160;http://www.cnn.com/2008/TECH/12/10/ali.e&#8230;
]]></description>
			<content:encoded><![CDATA[<p>This article is about  a former employee of microsoft that started up his own company.  He creates applicatiosn for facebook that have become quite popular.   He sold his applications to another company, just before all applications became relatively cheap or worthless.</p>
<p>&nbsp;<a href="http://www.cnn.com/2008/TECH/12/10/ali.entrepreneur.esgut/index.html#cnnSTCText" title="http://www.cnn.com/2008/TECH/12/10/ali.entrepreneur.esgut/index.html#cnnSTCText" target="_blank">http://www.cnn.com/2008/TECH/12/10/ali.e&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/14/money-in-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisers Face Hurdles on Social Networking Sites</title>
		<link>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/14/ad_on_social_networking_sites/</link>
		<comments>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/14/ad_on_social_networking_sites/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 20:25:15 +0000</pubDate>
		<dc:creator>ritalin</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/wymbs/?p=859</guid>
		<description><![CDATA[Here&#8217;s an article in New York Times:
http://www.nytimes.com/2008/12/14/business/media/14digi.html?pagewanted=1&#38;_r=2&#38;ref=business
People have learned to ignore the ads shown on social networks like facebook. This article also mentioned a little about facebook&#8217;s targeting skills. Faceook was able to target a brand or product speciffically to one person. That brings our attention to issues in invading people&#8217;s privacy. What should be the limit in [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Here&#8217;s an article in New York Times:</p>
<p class="MsoNormal"><span style="text-decoration: underline"><span style="color: #800080"><a href="http://www.nytimes.com/2008/12/14/business/media/14digi.html?pagewanted=1&amp;_r=2&amp;ref=business">http://www.nytimes.com/2008/12/14/business/media/14digi.html?pagewanted=1&amp;_r=2&amp;ref=business</a></span></span><a href="http://www.nytimes.com/2008/12/14/business/media/14digi.html?pagewanted=2&amp;_r=1&amp;ref=business"></a></p>
<p class="MsoNormal">People have learned to ignore the ads shown on social networks like facebook. This article also mentioned a little about facebook&#8217;s targeting skills. Faceook was able to target a brand or product speciffically to one person. That brings our attention to issues in invading people&#8217;s privacy. What should be the limit in data that facebook administrators can access and use?</p>
]]></content:encoded>
			<wfw:commentRss>http://blsciblogs.baruch.cuny.edu/wymbs/2008/12/14/ad_on_social_networking_sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
