<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green IT - Sustainable IT Solutions</title>
	<atom:link href="http://blsciblogs.baruch.cuny.edu/greenit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blsciblogs.baruch.cuny.edu/greenit</link>
	<description>A Blogs@Baruch site</description>
	<lastBuildDate>Sat, 18 May 2013 20:36:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Australia Takes On E-Waste</title>
		<link>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/18/australia-takes-on-e-waste/</link>
		<comments>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/18/australia-takes-on-e-waste/#comments</comments>
		<pubDate>Sat, 18 May 2013 20:36:53 +0000</pubDate>
		<dc:creator>talli</dc:creator>
				<category><![CDATA[E-Waste & Recycling]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/greenit/?p=1717</guid>
		<description><![CDATA[The company E-Waste Systems, Inc. has made the decision to expand their company into Australia. They recently signed a contract with 1800eWaste, Australia&#8217;s leading e-waste management company that allows E-Waste Systems, Inc. to launch their new e-waste technology. At the moment, Australia is undergoing legislature changes, so the timing of their expansion is perfect. Australia &#8230; </p><p><a class="more-link block-button" href="http://blsciblogs.baruch.cuny.edu/greenit/2013/05/18/australia-takes-on-e-waste/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The company E-Waste Systems, Inc. has made the decision to expand their company into Australia. They recently signed a contract with 1800eWaste, Australia&#8217;s leading e-waste management company that allows E-Waste Systems, Inc. to launch their new e-waste technology. At the moment, Australia is undergoing legislature changes, so the timing of their expansion is perfect. Australia is the 10th largest user of technology worldwide with a fast growth rate; therefore, their e-waste is multiplying three times the amount of the general e-waste standard. E-Waste Systems, Inc. and 1800eWaste hope that their collaboration will pressure legislators to pass stricter regulation laws on e-waste. The deal between the two company also involves the building of a state of the art waste recycling plant in Sydney.</p>
<p>Additionally E-Waste Systems, Inc. is making similar expansions and deals in places such as the Middle East, Europe, Africa, and India.</p>
<p>In general, e-waste has been an increasing concern around the world. The more developed countries partake in making stricter e-waste regulation laws the better.  This way they may serve as a model for other countries who might have relaxed e-waste regulations or are looking to strengthen their standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/18/australia-takes-on-e-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Water Meters</title>
		<link>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/17/1711/</link>
		<comments>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/17/1711/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:15:09 +0000</pubDate>
		<dc:creator>Natia Nickens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/greenit/?p=1711</guid>
		<description><![CDATA[  In 2010 I.B.M. and the city of Dubuque, Iowa joined forces to implement a pilot project called Dubuque 2.0. 311 families have volunteered to have Smart Water Meter installed for their homes. These meters are able to collect data ad transmit it to I.B.M&#8217;s database center every 15 minutes, after which customers will be &#8230; </p><p><a class="more-link block-button" href="http://blsciblogs.baruch.cuny.edu/greenit/2013/05/17/1711/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p><strong> </strong></p>
<p>In 2010 I.B.M. and the city of Dubuque, Iowa joined forces to implement a pilot project called <a href="http://green.blogs.nytimes.com/2010/10/05/smart-water-meters-take-on-dubuque/">Dubuque 2.0</a>. 311 families have volunteered to have Smart Water Meter installed for their homes. These meters are able to collect data ad transmit it to I.B.M&#8217;s database center every 15 minutes, after which customers will be able to <a href="http://www.youtube.com/watch?v=UNpv8cdLoFA">view their water consumption data online in real time</a>.</p>
<p>Before Smart Water Meters, there was no available system that allowed families to closely monitor their water consumption in real time. Usually households receive their water bills every quarter, therefore if there were any unusual spikes in the water consumption, they were not able to catch it immediately. Consequently, it could take a family as much as a few months to discover leaks.</p>
<p>The proponents of this pilot argue that once these meters are in place throughout the city, it would be very easy and quick for the city to discover possible upcoming problems and address them before they become too big and costly.</p>
<p>The Smart Water Meters appeared in California in 2008, but <a href="http://green.blogs.nytimes.com/2010/09/02/report-says-heat-not-smart-meters-hiked-bills/">people soon started complaining that their utility bills actually increased</a>. The Smart Meter proponents argued that the hike in the utility bills were not due to the meters, but to the extensive heat waves that coincided with the installation of the meters. Soon after however, people started to complain that the Smart Water Meters emitted electromagnetic frequencies, and people&#8217;s health started to be effected by it. Although, Smart Water Meters have been certified by the FCC, California residents demanded that the meters be banned.</p>
<p>Meanwhile, New York City is moving full speed with installing the <a href="http://www.govtech.com/technology/Half-of-New-York-City-Has.html">meters all over the city</a>. Although for the last couple of years the Smart Water Meter installation rates have declined dramatically, It is expected that the Smart Water Meter industry will reach <a href="http://www.greentechmedia.com/articles/read/report-2b-in-u.s.-smart-water-meters-by-2020">$2 billion by 2020.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/17/1711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasa&#8217;s new &#8220;Green Fuel&#8221;</title>
		<link>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/nasas-new-green-fuel/</link>
		<comments>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/nasas-new-green-fuel/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:51:40 +0000</pubDate>
		<dc:creator>Norman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/greenit/?p=1703</guid>
		<description><![CDATA[The rocket fuel that was used to launch the Curiosity Mars Rover in 2012 was fuel called Hydrazine. This fuel has been used since the 1970s to launch rockets in to space. Hydrazine is extremely power full and is highly flammable as well as produces an enormous amount of heat when burned. However, is this fuel &#8230; </p><p><a class="more-link block-button" href="http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/nasas-new-green-fuel/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The rocket fuel that was used to launch the Curiosity Mars Rover in 2012 was fuel called Hydrazine. This fuel has been used since the 1970s to launch rockets in to space. Hydrazine is extremely power full and is highly flammable as well as produces an enormous amount of heat when burned. However, is this fuel good for the environment? The answer to that is no; Hydrazine is very toxic to humans when inhaled or contacts with the skin. This fuel is not only toxic but easily ignited as well so transferring it  would require extreme cautions.</p>
<p>However, scientist has found new replacement fuel which is more efficient also more environmentally friendly too. The new fuel is called energetic ionic liquid, the AF-M315E is not only easier to handle and much safer to humans since the toxic level to human is lower that of caffeine. The M315E would reduce the carbon emission level of Nasa&#8217;s rockets because when combusted the fuel would produce non toxic gasses like water vapor hydrogen and carbon dioxide. This new fuel is far more beneficially to our atmosphere than current  Hydrazine fuel. However, the earliest test flight for the new EIL fuels would not be tested until 2015, so in 2 year  the M315E would provide a change to the environment and space flights.</p>
<p>&nbsp;</p>
<p>Source:</p>
<p><a href="http://science.nbcnews.com/_news/2013/05/16/18302789-new-rocket-fuel-aims-to-help-nasa-go-green?lite">NBC News NASA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/nasas-new-green-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in eContract</title>
		<link>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/investing-in-econtract/</link>
		<comments>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/investing-in-econtract/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:49:43 +0000</pubDate>
		<dc:creator>gd111469</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/greenit/?p=1705</guid>
		<description><![CDATA[Company like Monitronics Internation has invested their money on making their contract online. Simply customers can use their iPad or Android tablets to use the eContract. What happens is this the once the consumer has understood and acknowledged his or her contract they simply press &#8220;submit&#8221;, in which a PDF version of the contract is &#8230; </p><p><a class="more-link block-button" href="http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/investing-in-econtract/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Company like Monitronics Internation has invested their money on making their contract online. Simply customers can use their iPad or Android tablets to use the eContract. What happens is this the once the consumer has understood and acknowledged his or her contract they simply press &#8220;submit&#8221;, in which a PDF version of the contract is generated and sent to the company and the customer. Company goes on to saying with this technology the company saves over $4,000 per week in shipping charges and also saves money on paper contracts. further information is available <a title="here" href="http://www.securityinfowatch.com/blog/10944359/going-green-with-electronic-contracts" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/investing-in-econtract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green for a Cause</title>
		<link>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/going-green-for-a-cause/</link>
		<comments>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/going-green-for-a-cause/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:38:48 +0000</pubDate>
		<dc:creator>gd111469</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/greenit/?p=1699</guid>
		<description><![CDATA[Students in Austin, MN are donating compact fluorescent lamps to raise money for &#8220;Going Green&#8221; . They will sell the lamps and raise money to buy polar panel to install on the roof of the high school that they go to. The student group got the idea from when visited an energy summit looking to &#8230; </p><p><a class="more-link block-button" href="http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/going-green-for-a-cause/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Students in Austin, MN are donating compact fluorescent lamps to raise money for &#8220;Going Green&#8221; . They will sell the lamps and raise money to buy polar panel to install on the roof of the high school that they go to. The student group got the idea from when visited an energy summit looking to cut down on the energy usage. Further information can be found <a title="here" href="http://www.kimt.com/2013/05/09/going-green-for-a-cause/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/going-green-for-a-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA&#8217;s Green Revenue</title>
		<link>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/mtas-green-revenue/</link>
		<comments>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/mtas-green-revenue/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:09:40 +0000</pubDate>
		<dc:creator>Norman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/greenit/?p=1680</guid>
		<description><![CDATA[The New York Metropolitan Transportation Authority new &#8220;green fee&#8221; which started earlier this year in March was part of the new fare hike plan in order for the corporation to reduce cost and generate more revenue. The initial plan was to charge riders an extra $1 dollar  on every purchase of a new MetroCard. By doing &#8230; </p><p><a class="more-link block-button" href="http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/mtas-green-revenue/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>The New York Metropolitan Transportation Authority new &#8220;green fee&#8221; which started earlier this year in March was part of the new fare hike plan in order for the corporation to reduce cost and generate more revenue. The initial plan was to charge riders an extra $1 dollar  on every purchase of a new MetroCard. By doing so, this would prompt riders to hang on to their current card longer and reducing the amount of new cards required to be printed each year.</p>
<p>According to the <a title="Daily News" href="http://www.nydailynews.com/new-york/green-fee-producing-unexpected-revenues-mta-article-1.1342198">Daily News</a> the Mta prints around 160 million cards each year costing them around 9.5 million dollars to do so. They estimated the amount they will be saving to be about 2 million year from the reduced printing and cleaning labor. However, this new &#8220;green fee&#8221; instead of just reducing plastic waste and providing additional savings it is actually  generating more revenue then expected. Since, many riders have yet to go along with the mta going green recycle initiative they forcast the amount generative from this green tax to be about 20 million dollar this year; however exact amount that was generated from this green fee from it started date is not disclosed by the MTA for now.</p>
<p>My opinion regarding this &#8220;green fee&#8221; is the MTA has the right idea to prompt riders to be more green and sustainable since before the implement of this extra 1 dollar fee; MetroCards were literally everywhere and with with this fee it can help reduce waste in the environment. However, i believe the Mta would needs to provide more durable cards so rider are not so eager to replace the old with the new and be more green.</p>
]]></content:encoded>
			<wfw:commentRss>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/mtas-green-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell phone use and Cancer</title>
		<link>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/cell-phone-use-and-cancer/</link>
		<comments>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/cell-phone-use-and-cancer/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:09:06 +0000</pubDate>
		<dc:creator>Rolda Charles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/greenit/?p=1700</guid>
		<description><![CDATA[According to research there is no evidence linking cell phone use and cancer. Cell phone emits non-iodize radiation that the body can absorb when in use. Researchers says that the amount of heat observed by the body is not enough to cause any cell heating, which can cause lasting damage to our health. A number &#8230; </p><p><a class="more-link block-button" href="http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/cell-phone-use-and-cancer/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>According to research there is no evidence linking cell phone use and cancer. Cell phone emits non-iodize radiation that the body can absorb when in use. Researchers says that the amount of heat observed by the body is not enough to cause any cell heating, which can cause lasting damage to our health. A number of studies have been conducted both cohort and case control studies to find a relationship between cell phone use and cancer. One cohort study was conducted in Denmark where researchers followed 420,000 for a period of a period of 20 years. They followed people who had subscription to cell phone and those that did not have .The study was conducted with only person who was registered in the Danish national system. The study found no evidence linking cell phone use to cancer. Another study comprised 13 countries including Canada and the UK and 16 research centers found no evidence with cell phone use and cancer. The study was conducted as an inter-phone study the largest case control study so far.</p>
<p>Some studies have found a small link with cell phone use and cancer but most studies (but most studies indicate that there is no direct correlation. Some of the reasons for the discrepancies within and between studies might be because of inaccurate reporting. For example, some people may say that something has happened more or less often that it actually did because they may not remember their cell phone usage at the given period of time. Another reason might be because of recall bias, where the study collects prior data about habits and exposure using questionnaires administered after disease has been diagnosed on some of the participants. Participants who have cancer may remember their cell phone usage differently than individuals who do not have cancer.</p>
<p>Although there is no concrete evidence associating cell phone use and cancer we are still advised to take the necessary precautionary measure until further studies can be done. We should limit our cell phone use especially with children; studies say that because of their age children might tend to accumulate more cell phone use than adults. In addition, we should not sleep with our cell phones close to our body.</p>
<p>The FCC has issued a Specific Absorption Rate (SAR) that cell phone manufacturers should follow. SAR is basically the measure of the rate of radio-frequency energy absorbed by the body from the source been measure for example our cell phone. The FCC SAR limit is 1.6W/kg. For more information on SAR you can follow this link <a href="http://www.fcc.gov/encyclopedia/specific-absorption-rate-sar-cellular-telephones">http://www.fcc.gov/encyclopedia/specific-absorption-rate-sar-cellular-telephones</a>.If you would like to find out the SAR of your phone you can follow this link <a href="http://www.fcc.gov/encyclopedia/specific-absorption-rate-sar-cellular-telephones">http://www.fcc.gov/encyclopedia/specific-absorption-rate-sar-cellular-telephones</a>.</p>
<p>&nbsp;</p>
<p><a href="http://www.cancer.org/cancer/cancercauses/othercarcinogens/athome/cellular-phones">http://www.cancer.org/cancer/cancercauses/othercarcinogens/athome/cellular-phones</a></p>
<p><a href="http://www.fcc.gov/encyclopedia/specific-absorption-rate-sar-cellular-telephones">http://www.fcc.gov/encyclopedia/specific-absorption-rate-sar-cellular-telephones</a>.</p>
<p><a href="http://www.fcc.gov/encyclopedia/specific-absorption-rate-sar-cellular-telephones">http://www.fcc.gov/encyclopedia/specific-absorption-rate-sar-cellular-telephones</a></p>
<p>http://www.bmj.com/content/343/bmj.d6387</p>
]]></content:encoded>
			<wfw:commentRss>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/cell-phone-use-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Fatigue</title>
		<link>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/green-fatigue/</link>
		<comments>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/green-fatigue/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:00:28 +0000</pubDate>
		<dc:creator>gd111469</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/greenit/?p=1695</guid>
		<description><![CDATA[New surveys conducted to see what are the views of some data center&#8217;s on going &#8220;Green&#8221;. What the survey found was that these data center managers and staff are getting tired of what big companies like Google and Microsoft are doing to their data centers. In order for them to be more green efficient, and &#8230; </p><p><a class="more-link block-button" href="http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/green-fatigue/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>New surveys conducted to see what are the views of some data center&#8217;s on going &#8220;Green&#8221;. What the survey found was that these data center managers and staff are getting tired of what big companies like Google and Microsoft are doing to their data centers. In order for them to be more green efficient, and be environmentally friendly. Matt Stansverry of Uptime Institute&#8217;s director of content and publications said that, “A lot of these green initiatives, like raising server inlet temperatures and installing variable-speed fans, are seen as somewhat risky, and they’re not something you do unless you have a bunch of engineers on staff,” From this we can see that its all about what kind of staff engineers you have and how much money you have to spend on initiatives like going green. Further information on the survey can be found <a title="here" href="http://www.pcworld.com/article/2038715/data-centers-show-signs-of-green-fatigue.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/green-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good and Bad of Ernest Moniz</title>
		<link>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/the-good-and-bad-of-ernest-moniz/</link>
		<comments>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/the-good-and-bad-of-ernest-moniz/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:56:37 +0000</pubDate>
		<dc:creator>ka122548</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/greenit/?p=1696</guid>
		<description><![CDATA[&#160; Ernest Moniz, Director of the MIT Energy Initiative, was recently voted in as Energy Secretary for the United States. The nomination was passed through the senate unanimously at 97-0, a huge feat for a group that is often split in decision. While he might be a good decision in terms of possibly finding a &#8230; </p><p><a class="more-link block-button" href="http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/the-good-and-bad-of-ernest-moniz/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Ernest Moniz, Director of the MIT Energy Initiative, was recently voted in as Energy Secretary for the United States. The nomination was passed through the senate unanimously at 97-0, a huge feat for a group that is often split in decision. While he might be a good decision in terms of possibly finding a happy medium between both democrats and republicans, in the past he has supported hydro-fracking and fossil fuel initiatives of Obama deemed as detrimental by environmentalists.</p>
<p>This recent news also comes after Secretary of State John Kerry announced that he wants the US to lead the initiative to combat climate change at a conference in Sweden. While we hear leaders indicate their desire to innovate and create change, decisions like the election of Moniz might put us a step behind, especially if you look at the social welfare of communities, such as New York, where fracking is put in place. Environmental groups such as the Sierra Club have congratulated Moniz on his new title, but hope that through assessments, both environmental and economic, are conducted with any new initiative.</p>
<p>&nbsp;</p>
<p><a href="http://www.forbes.com/sites/realspin/2013/03/26/ernest-moniz-and-fracking-drive-environmentalists-off-of-the-rails/">http://www.forbes.com/sites/realspin/2013/03/26/ernest-moniz-and-fracking-drive-environmentalists-off-of-the-rails/</a></p>
<p><a href="http://www.huffingtonpost.com/2013/05/16/ernest-moniz-energy_n_3287690.html">http://www.huffingtonpost.com/2013/05/16/ernest-moniz-energy_n_3287690.html</a></p>
<p><a href="http://grist.org/news/as-climate-change-broils-the-arctic-john-kerry-apologizes/?utm_source=feedly">http://grist.org/news/as-climate-change-broils-the-arctic-john-kerry-apologizes/?utm_source=feedly</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blsciblogs.baruch.cuny.edu/greenit/2013/05/16/the-good-and-bad-of-ernest-moniz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxtel Green IT initiative</title>
		<link>http://www.cio.com.au/article/461868/foxtel_pushes_crowdsourcing_video_initiative_name_green_it/</link>
		<comments>http://www.cio.com.au/article/461868/foxtel_pushes_crowdsourcing_video_initiative_name_green_it/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:41:59 +0000</pubDate>
		<dc:creator>gd111469</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blsciblogs.baruch.cuny.edu/greenit/?p=1682</guid>
		<description><![CDATA[Foxtel the company has invested their time in this year&#8217;s international Green IT Awareness Week with video crowdsourcing. Green IT Awareness week starts from June 1st to June 7th, 2013 and it important to Foxtel&#8217;s IT team that deals with the company&#8217;s sustainability efforts. This global event will run through the week and attracted 2200 &#8230; </p><p><a class="more-link block-button" href="http://www.cio.com.au/article/461868/foxtel_pushes_crowdsourcing_video_initiative_name_green_it/">Continue reading &#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Foxtel the company has invested their time in this year&#8217;s international Green IT Awareness Week with video crowdsourcing. Green IT Awareness week starts from June 1st to June 7th, 2013 and it important to Foxtel&#8217;s IT team that deals with the company&#8217;s sustainability efforts. This global event will run through the week and attracted 2200 attendees last year. “Green awareness is an opportunity area for IT that’s growing and I’ve seen a lot of interest from the newer people coming into our market who value this initiative and get behind it,” Foxtel CIO, Robyn Elliott, said. If you want to know more about this event please click <a title="here" href="http://www.cio.com.au/article/461868/foxtel_pushes_crowdsourcing_video_initiative_name_green_it/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cio.com.au/article/461868/foxtel_pushes_crowdsourcing_video_initiative_name_green_it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
